Just received the news from BVICCHA!
I am very pleased to report that, at the request of our tourism industry partners, Mr. Bobby Hodge of Road Town Fast Ferry has graciously agreed to provide a daily 9:00 pm ferry service from Red Hook to Tortola. Because a dispatch system at the St. Thomas airport is crucial to the seamless process of getting passengers from the airport to Red Hook, by copy I request that Ag Director of Tourism Hadassah Ward provide an update on the progress made to date with the implementation of the dispatch system.
Attached for your information is the St. Thomas airline schedule from December 20 until March 31, 2009.
St. Thomas
Airlines – Origin/Arrival/Departure Weekly Chart
As of December 20, 2008
Airline Origin of Flight U.S. Departure Time STT
Arrival
Time # Of Seats Comments
American #775 Miami, FL 12:00PM 2:35PM 1316
American #795 Miami, FL 5:30PM 8:05PM 1316
American #883 Boston, MA 9:05AM 1:55PM 1316
American #655 New York, NY 7:30AM 12:25PM 1316
American #1567 New York, NY 10:45AM 3:35PM 188 Friday Only
American Eagle #5068 San Juan, PR 9:55AM 10:31PM 504
American Eagle #5078 San Juan, PR 5:55PM 6:35PM 504
American Eagle #5002 San Juan, PR 3:18PM 3:57PM 504
American Eagle #5048 San Juan, PR 9:40PM 10:13PM 504
Delta #325 Atlanta, GA 10:00AM 1:53PM 1281
Delta #327 Atlanta, GA 11:50AM 4:18PM 1281
Delta #503 New York, NY 8:30AM 1:30PM 549 Fri/Sat/Sun Only
Spirit #201 Ft. Lauderdale, FL 12:25PM 4:05PM 910
Continental #C01884 Newark, NJ 9:15AM 2:25PM 868
United #UA1065 Chicago, IL 8:20AM 3:03PM 248 Saturday Only
United #UA1063 Washington, DC 8:25AM 1:13PM 248 Saturday Only
United #UA991 Washington, DC 9:30AM 2:18PM 496 Mon/Tues/Thurs/Fri Only
USAirways #1232 Philadelphia, PA 7:35AM 12:27PM 188 Saturday Only
USAirways #1187 Charlotte, NC 9:45AM 2:13PM 188 Saturday Only
USAirways #1040 Charlotte, NC 11:40AM 4:11PM 1316
USAirways #1012 Philadelphia, PA 10:00AM 2:45PM 1316
Cape Air #803 San Juan, PR 7:55AM 8:28AM 56
Cape Air #805 San Juan, PR 8:50AM 9:23AM 56
Cape Air #807 San Juan, PR 9:50AM 10:23AM 56
Cape Air #809 San Juan, PR 10:50AM 11:23AM 56
Cape Air #811 San Juan, PR 11:50AM 12:23PM 56
Cape Air #813 San Juan, PR 12:50PM 1:23PM 56
Cape Air #817 San Juan, PR 1:50PM 2:23PM 56
Cape Air #819 San Juan, PR 2:50PM 3:23PM 56
Cape Air #823 San Juan, PR 3:50PM 4:23PM 56
Cape Air #825 San Juan, PR 4:50PM 5:23PM 56
Cape Air #827 San Juan, PR 5:50PM 6:23PM 32 Sun/Mon/Fri/Sat Only
Cape Air #831 San Juan, PR 6:50PM 7:23PM 56
Cape Air #829 San Juan, PR 6:10PM 6:43PM 24 Tues/Wed/Thurs Only
Cape Air #833 San Juan, PR 9:10PM 9:43PM 56
Seaborne Airlines #1220 San Juan, PR 8:30AM 9:10AM 112
Seaborne Airlines #1282 San Juan, PR 4:15PM 4:55PM 112
Total 17, 309